Style
BeschrijvingLCD-MX4
Specifications | |
Over-ear, open-back | |
Transducer type | Planar Magnetic |
Magnetic structure | Double Fluxor™ magnet array |
Phase management | Fazor |
Magnet type | Neodymium N50 |
Diaphragm type | Ultra-thin Uniforce™ |
Transducer size | 106 mm |
Maximum power handling | 5W RMS |
Maximum SPL | >130dB |
Frequency response | 10Hz - 50kHz |
THD | <0.1% @ 100dB |
Impedance | 20 ohms |
Sensitivity | 105 dB/1mW (at Drum Reference Point) |
Minimum power requirement | >100mW |
Recommended power level | >250mW |
Cable | 1.9m (6.8ft) length, Single ended 1/4" (6.3mm) termination |
Wire Material | 20 AWG high-purity OCC audio-grade copper |
Weight | 575g |
More information you can find here: LCD-MX4
Checking availability...