DescriptionXDJ-AZ
The XDJ-AZ inherits the layout and feel of the DJM-A9 and our flagship CDJ-3000 to give you an intuitive experience. When using the unit, you’ll feel at one with the decks, allowing you to be even more creative in your performances. The full-size jog wheels feel just like those on the CDJ-3000, delivering incredible smoothness when pitch bending and scratching. The mixer section is laid out in the same intuitive way as the DJM-A9 for maximum playability. And the easy-to-use buttons for assigning Beat FX help you express yourself even further. Trust us: once you get to grips with the XDJ-AZ, you’ll understand how typical club DJ setups work and feel – making it much easier to play your best there, too.
Specifications
Maximum dimensions (W × D × H) | 895 × 504.1 × 133.4 mm / 35.24” × 19.85” × 5.25” |
---|---|
Weight | 13.5 kg / 29.8 lbs. |
Frequency range | 20 Hz - 20 kHz (USB) |
S/N Ratio | 115 dB (USB) |
Total harmonic distortion ratio | 0.0018 % (USB) |
Accessories | Power Cord Quick Start Guide Precautions Warranty (for some regions) |
Compatible software | rekordbox for Mac/Windows rekordbox for iOS/Android Serato DJ Pro (from December 2024) |
Connections
Entrances | LINE / PHONO × 2 (RCA) MIC × 2 (XLR & 1/4” TRS jack) |
---|---|
Exits | MASTER × 2 (XLR × 1, RCA × 1) BOOTH × 1 (1/4” TRS jack) PHONES × 2 (1/4” stereo jack × 1, 3.5 mm stereo mini jack × 1) |
USB | USB Type-A × 2 USB Type-C × 1 |
Other | LAN port (100BASE-TX) × 1 |
Wireless LAN section
Supported wireless standards | IEEE 802.11 a/b/g/n/ac |
---|---|
Frequency band used | 2.4 GHz / 5 GHz |
Bluetooth
Wireless system | Bluetooth ver. 5.3 |
---|---|
Compatible codecs | SBC, AAC |
SonicLink
Frequency band used | 2.4 GHz |
---|
Performance control
Channels | 4 |
---|---|
Deck control | 4 (USB storage device) 4 (DJ software control) |
Jog Wheel | 206 mm |
Jog Feeling | ✓ |
Sound Color FX | ・DUB ECHO ・NOISE ・SWEEP ・FILTER ・SPACE ・CRUSH |
Beat FX | ・DELAY ・ECHO ・PING PONG ・SPIRAL ・REVERB ・TRANS ・FILTER ・TRIPLET FILTER ・FLANGER ・PHASER ・ROLL ・TRIPLET ROLL ・HELIX ・MOBIUS |
Checking availability...